產品 描述
規范
Product |
YL5ZB4SW2K24-T |
YL5ZC2S1CK24-WW/ L150-T |
YL5ZG2UCK24-T |
YL5ZO2UCK24-T |
YL5ZPR2SCK24-T |
YL5ZR4UW1K24-T |
YL5ZY2UW1K24-T |
Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Voltage(V) | Max Current(MA) |
?5 | Blue | 100 | 130° | 463-475 | 2.8-3.6 | 30 | |
?5 | Warm-White | 500 | 130° | Max. 460 | 2.8-3.6 | 25 | |
?5 | Green | 230 | 130° | 510-520 | 2.8-3.6 | 30 | |
?5 | Orange | 30-100 | 130° | 600-610 | 1.8-2.4 | 25 | |
?5 | Pink | 50-160 | 130° | / | 2.8-3.6 | 30 | |
?5 | Red | 40 | 130° | 620-630 | 1.8-2.4 | 30 | |
?5 | Yellow | 40 | 150° | 585-596 | 1.8-2.4 | 25 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29